BTC - $111,282 XMR - $272.75 $ USD / EUR - €0.85
Warning! You are currently using a domain accessible on the regular internet, not on Tor. For better privacy and security, please use our onion domain instead.

Terms and conditions

Terms and conditions for sellers

All sellers must add their PGP key to start working.

 

After that, place your goods according to the rules of the platform.

The cost of placement and commissions from deals are published below

Category Cost of placement per month $ Commission for deals from 0 to $1000 Commission for deals from $1000 to $5000 Commission for deals from $5000 to $25000 Commission for deals from $25000  and up
Cocaine 50 5% 4% 3% 2%
Amphetamine 50 5% 4% 3% 2%
Methamphetamine 50 5% 4% 3% 2%
A-PVP 50 5% 4% 3% 2%
3-CMC 50 5% 4% 3% 2%
Others (Stimulants) 50 5% 4% 3% 2%
Mephedrone (4-MMC) (Crystalls) 50 5% 4% 3% 2%
Mephedrone (4-MMC) (Powder) 50 5% 4% 3% 2%
MDMA 50 5% 4% 3% 2%
Methylone (BK-MDMA ) 50 5% 4% 3% 2%
XTC Pills 50 5% 4% 3% 2%
Others (Euphoretics) 50 5% 4% 3% 2%
Buds and Flowers 50 5% 4% 3% 2%
Cartridges 50 5% 4% 3% 2%
Cannafood 50 5% 4% 3% 2%
Сoncentrates 50 5% 4% 3% 2%
Edibles 50 5% 4% 3% 2%
Hash 50 5% 4% 3% 2%
Seeds 50 5% 4% 3% 2%
Others (Cannabis) 50 5% 4% 3% 2%
JWH series 50 5% 4% 3% 2%
INACA series 50 5% 4% 3% 2%
Synth. hash 50 5% 4% 3% 2%
Synth. weed 50 5% 4% 3% 2%
Other (Cannabinoids) 50 5% 4% 3% 2%
LSD 50 5% 4% 3% 2%
DMT 50 5% 4% 3% 2%
2C- 50 5% 4% 3% 2%
Shrooms 50 5% 4% 3% 2%
Mescaline 50 5% 4% 3% 2%
-NBOMe 50 5% 4% 3% 2%
Others (Psychedelics) 50 5% 4% 3% 2%
Heroin 100 10% 9% 8% 7%
Methadone 100 10% 9% 8% 7%
Tramadol 100 10% 9% 8% 7%
Codein 100 10% 9% 8% 7%
Others (Opioids) 100 10% 9% 8% 7%
Antidepressants 50 5% 4% 3% 2%
Neuroleptics 50 5% 4% 3% 2%
Oxicodone 50 5% 4% 3% 2%
Pregabalin 50 5% 4% 3% 2%
Ketamine 50 5% 4% 3% 2%
Others (Pharmacy) 50 5% 4% 3% 2%
Steroids 50 5% 4% 3% 2%
For bulk 50 5% 4% 3% 2%
For cut 50 5% 4% 3% 2%
Dopings 50 5% 4% 3% 2%
Job 0 0 0 0 0
Accounts 50 5% 4% 3% 2%
VPN 50 5% 4% 3% 2%
ID 50 5% 4% 3% 2%
Design 50 5% 4% 3% 2%
Sign In Sign Up